Aquamom SS Water Cooler | ||||
Total | Normal | Cold | Hot | |
Dimensions | W-590MM*D-590MM*H-1300MM | |||
|
||||
Total Storage Tank - Normal + Hot + Cold | 80 | 30 | 50 | 0 |
Number Of Faucet | 2 | 1 | 1 | 0 |
Power Consumption - Cooler ( In Watts ) | 350 Watts | 300 Watts | ||
MOC - Housing | Stainless Steel 304 | |||
MOC - Water Tanks All | Stainless Steel 316 | |||
Compressor Make | Tecumseh / Emerson | |||
Power Supply | 180-240 VAC /50Hz. | |||
Net Weight in kg (Approx) | 46KG | |||
Rated Conditions Current amps | 1.80 Amps | |||
Cooling Capacity (Btu/Hr) | 1600 Btu/Hr | |||
Refrigerant | R-134 A |
Price: